Set placute frana TRW GDB1525
107
Lei
Set placute frana TRW GDB1525
- Înaltime [mm]: 51,9 mm
- Articol extins/Info extins 2: cu suruburi etrier
- Articol extins/Info extins: cu acceasorii
- Lungime [mm]: 115,9 mm
- Grosime [mm]: 16,8 mm
- Restrictiile producatorului: BOSCH
- Contact indicator uzura: cu avertizare acustica uzura
- Aprobare: E9 90R 01120/219
Coduri echivalente
Brand Cod Observatii
MEYLE 0252355717
MEYLE 0252355717PD
LPR 05P897
METZGER 077700
REMSA 077700
REMSA 077710
BOSCH 0986424671
BOSCH 0986424683
BOSCH 0986494046
BOSCH 0986AB2920
BOSCH 0986AB3913
BOSCH 0986TB2383
BOSCH 0986TB2820
FORD 1121895
FORD 1126719
FORD 1126959
FORD 1130120
FORD 1152316
FEBI BILSTEIN 116080
FORD 1204845
FORD 1207104
E.T.F. 120927
FORD 1219892
FORD 1219894
FORD 1219897
OPTIMAL 12249
OPTIMAL 12250
FORD 1227108
ATE 13046039882
ATE 13047039882
FORD 1522070
FEBI BILSTEIN 16426
ICER 181381
ICER 181381701
ICER 181682
ICER 181682701
FORD 1S712M008AD
FORD 1S712M008BC
METELLI 2203190
METELLI 2206770
NK 222554
sbs 222554
TEXTAR 2355701
TEXTAR 2355702
TEXTAR 2355705
ZIMMERMANN 235571701
TEXTAR 2355717214
TEXTAR 2426001
LEMFÖRDER 26464
TOPRAN 301959
TOPRAN 302051
TRUSTING 3280
fri.tech. 3280
SPIDAN 32898
SPIDAN 32965
MAGNETI MARELLI 363702161310
A.B.S. 37254
A.B.S. 37254OE
SWAG 50916426
BENDIX 573012B
JURID 573012J
BENDIX 573120B
JURID 573120J
BENDIX 573320B
JURID 573320J
VALEO 597339
VALEO 597392
VALEO 598434
VALEO 598527
GIRLING 6115254
MAPCO 6602
ROULUNDS RUBBER 684681
QH Benelux 7339
QH Benelux 7534
PEX 7564
PEX 7564S
RENAULT 7701207187
REMSA 77700
REMSA 77710
TRISCAN 811010546
TRISCAN 811016006
KAWE 81440
ROULUNDS RUBBER 815381
KAWE 81598
RENAULT 8671016712
HERZOG GERMANY 887254
HELLA 8DB355009081
HELLA 8DB355012191
HELLA 8DB355012211
ACDelco AC684681D
BLUE PRINT ADJ134236
FTE BL1790A3
FTE BL1968A3
QUINTON HAZELL BP1282
JAGUAR C2S12439
JAGUAR C2S12649
JAGUAR C2S17362
JAGUAR C2S20893
JAGUAR C2S33408
JAGUAR C2S52080
RUVILLE D00013200
BOSCH F03B150316
FIRST LINE FBP3525
NECTO FD6844A
NECTO FD6878A
NECTO FD6878N
FERODO FDB1380
FERODO FDB1416
FERODO FQT1416
FERODO FSL1416
DELPHI LP1505
DELPHI LP1682
DELPHI LP1725
MINTEX MDB2081
MINTEX MDB2279
MINTEX MDB2691
MINTEX MDB2746
MINTEX MDK0188
BREMBO P24059
BREMBO P68028
APEC braking PAD1175
RAMEDER T0610136
RAMEDER T0610158
PAGID T1211
PAGID T1534
PAGID T1538
FERODO TAR1416
VAICO V258110
PREMIERE FPF.120
Cod Unic 141015
TRW GDB1525DTE
Brake ENGINEERING PA1597
TEXTAR 89007100
FTE BL2483B1
BORG & BECK BBP1707
BORG & BECK BBP1892
METZGER 1170096
MAGNETI MARELLI 323700025100
MAGNETI MARELLI 363916060613
MAGNETI MARELLI 600000098390
APEC braking PAD1295
FENOX BP43045
FREMAX FBP-1197
HELLA PAGID 8DB 355 009-081
HELLA PAGID 8DB 355 012-211
JP GROUP 1563700210
JP GROUP 1563700219
KAWE 810057
VILLAR 626.0897
SIMER 798
RAICAM RA.0836.0
MASTER-SPORT 13046039882N-SET-MS
COMLINE ADB01517
COMLINE CBP01517
STOP 573012S
ASHUKI 137-538A
VEMA K629000
GALFER B1.G102-0563.2
ABE C2G008ABE
BSG BSG 30-200-027
WEEN 151-1218
WAGNER WBP23557B
DJ PARTS BP1701
PROTECHNIC PRP0151
STELLOX 788 010L-SX
STELLOX 788 010-SX
LYNXauto BD-3007
PROCODIS FRANCE PF1259
NiBK PN0194
SAMKO 5SP897
BSF 10581
BSF 10724
BREMSI BP2927
KEY PARTS KBP1707
FIT FP0911
TRUSTING 328.0
REMSA 0777.00
REMSA 0777.10
EBERSPÄCHER 12_249
TRUCKTEC AUTOMOTIVE 19.35.018
VALEO 301434
TOPRAN 301 434
MIRAGLIO 30/1434
VALEO 872557
Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
---|---|---|---|---|---|---|---|---|
CHANGAN (CHANA) | CHANGAN CM8 microbus 1.3 | 2001/06 | 1310 | 60 | 82 | benzina | microbus | |
CHANGAN (CHANA) | CHANGAN CM8 microbus 1.6 | 2003/11 | 1590 | 72 | 98 | benzina | microbus | |
CHANGAN (CHANA) | CHANGAN CM8 MPV 1.3 | 2001/06 | 1310 | 60 | 82 | benzina | microbus | |
CHANGAN (CHANA) | CHANGAN CM8 MPV 1.6 | 2003/11 | 1590 | 72 | 98 | benzina | microbus | |
CHANGAN (CHANA) | CHANGAN LEIMENG 1.0 | 2004/01 | 2006/12 | 1012 | 39 | 53 | benzina | microbus |
CHANGAN (CHANA) | CHANGAN LEIMENG 1.3 | 2004/02 | 2006/12 | 1310 | 61 | 83 | benzina | microbus |
FORD (CHANGAN) | FORD CHANG MONDEO 2.0 | 2003/05 | 1999 | 105 | 141 | benzina | limuzina | |
FORD (CHANGAN) | FORD CHANG MONDEO 2.5 | 2003/05 | 2495 | 127 | 170 | benzina | limuzina | |
FORD | FORD MONDEO III (B5Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | hatchback |
FORD | FORD MONDEO III (B5Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | hatchback |
FORD | FORD MONDEO III (B5Y) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | hatchback |
FORD | FORD MONDEO III (B5Y) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | hatchback |
FORD | FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | hatchback |
FORD | FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | hatchback |
FORD | FORD MONDEO III (B5Y) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | hatchback |
FORD | FORD MONDEO III (B5Y) 2.0 TDCi | 2003/02 | 2005/06 | 1998 | 92 | 125 | motor diesel | hatchback |
FORD | FORD MONDEO III (B5Y) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | hatchback |
FORD | FORD MONDEO III (B5Y) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | hatchback |
FORD | FORD MONDEO III Clipper (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | combi |
FORD | FORD MONDEO III Clipper (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | combi |
FORD | FORD MONDEO III Clipper (BWY) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | combi |
FORD | FORD MONDEO III Clipper (BWY) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | combi |
FORD | FORD MONDEO III Clipper (BWY) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | combi |
FORD | FORD MONDEO III Clipper (BWY) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | combi |
FORD | FORD MONDEO III Clipper (BWY) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | combi |
FORD | FORD MONDEO III Clipper (BWY) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | combi |
FORD | FORD MONDEO III Clipper (BWY) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | combi |
FORD | FORD MONDEO III combi (BWY) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | combi |
FORD | FORD MONDEO III combi (BWY) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | combi |
FORD | FORD MONDEO III combi (BWY) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | combi |
FORD | FORD MONDEO III combi (BWY) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | combi |
FORD | FORD MONDEO III limuzina (B4Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.5 V6 | 2000/10 | 2007/03 | 2451 | 125 | 170 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | limuzina |
FORD | FORD MONDEO III limuzina (B4Y) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | limuzina |
FORD | FORD MONDEO Mk III (B5Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.0 TDCi | 2003/02 | 2005/06 | 1998 | 92 | 125 | motor diesel | hatchback |
FORD | FORD MONDEO Mk III (B5Y) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | hatchback |
FORD | FORD MONDEO Mk III (B5Y) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | hatchback |
FORD | FORD MONDEO Mk III combi (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | combi |
FORD | FORD MONDEO Mk III combi (BWY) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | combi |
FORD | FORD MONDEO Mk III combi (BWY) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | combi |
FORD | FORD MONDEO Mk III combi (BWY) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | combi |
FORD | FORD MONDEO Mk III combi (BWY) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | combi |
FORD | FORD MONDEO Mk III combi (BWY) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | combi |
FORD | FORD MONDEO Mk III combi (BWY) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | combi |
FORD | FORD MONDEO Mk III combi (BWY) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | combi |
FORD | FORD MONDEO Mk III combi (BWY) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | combi |
FORD | FORD MONDEO Mk III limuzina (B4Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 81 | 110 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 1.8 16V | 2000/11 | 2007/08 | 1798 | 92 | 125 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 1.8 SCi | 2003/06 | 2007/08 | 1798 | 96 | 130 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.0 16V | 2000/11 | 2007/08 | 1999 | 107 | 146 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.0 16V DI / TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 66 | 90 | motor diesel | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.0 16V TDDi / TDCi | 2000/11 | 2007/08 | 1998 | 85 | 115 | motor diesel | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.0 TDCi | 2001/10 | 2007/08 | 1998 | 96 | 130 | motor diesel | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.5 V6 | 2000/10 | 2007/03 | 2451 | 125 | 170 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) 2.5 V6 24V | 2000/11 | 2007/08 | 2495 | 125 | 170 | benzina | limuzina |
FORD | FORD MONDEO Mk III limuzina (B4Y) ST220 | 2002/04 | 2007/08 | 2967 | 166 | 226 | benzina | limuzina |
FORD AUSTRALIA | FORDA MONDEO hatchback (HE) 2.0 | 2000/02 | 2001/04 | 1988 | 94 | 128 | benzina | hatchback |
FORD AUSTRALIA | FORDA MONDEO limuzina (HE) 2.0 | 2000/02 | 2001/04 | 1988 | 94 | 128 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.0 D | 2003/07 | 2009/11 | 1998 | 96 | 130 | motor diesel | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.0 V6 | 2002/03 | 2005/10 | 2099 | 115 | 156 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.2 D | 2005/10 | 2009/11 | 2198 | 110 | 150 | motor diesel | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.2 D | 2005/10 | 2009/11 | 2198 | 114 | 155 | motor diesel | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.2 D | 2007/01 | 2009/11 | 2198 | 107 | 146 | motor diesel | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 2.5 V6 tractiune integrala | 2001/06 | 2009/11 | 2495 | 144 | 196 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 3.0 tractiune integrala | 2002/09 | 2008/12 | 2999 | 169 | 230 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) 3.0 V6 tractiune integrala | 2001/06 | 2007/11 | 2967 | 169 | 230 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) V6 | 2001/06 | 2009/11 | 2495 | 144 | 196 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE (CF1) V6 | 2001/06 | 2007/11 | 2967 | 169 | 230 | benzina | limuzina |
JAGUAR | JAGUA X-TYPE Estate 2.0 D | 2004/02 | 2009/12 | 1998 | 96 | 130 | motor diesel | combi |
JAGUAR | JAGUA X-TYPE Estate 2.0 V6 | 2003/11 | 2009/03 | 2099 | 115 | 156 | benzina | combi |
JAGUAR | JAGUA X-TYPE Estate 2.2 D | 2005/10 |
Stare produs
Nou / Cu factură / Cu garanție
Piesă auto compatibilă cu:
Ford Model A
Ford Mondeo
Jaguar E-Type
Jaguar S-Type
Jaguar X-Type
Renault Master
Ford Mondeo
Jaguar E-Type
Jaguar S-Type
Jaguar X-Type
Renault Master
Data actualizării anunțului:
27 Mai 2022, 04:31
17
vizualizări
vizualizări